|
30022 Alpharetta ZIP Code Guide
|
30022 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30022
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Alpharetta, Georgia 30022
Population Age & Sex Range for Alpharetta, Georgia 30022
| Total Population: | 54532 |
| Male Population: | 27105 |
| Male < 1: | 449 |
| Male 1: | 443 |
| Male 2: | 468 |
| Male 3: | 499 |
| Male 4: | 513 |
| Male 5: | 500 |
| Male 6: | 489 |
| Male 7: | 631 |
| Male 8: | 495 |
| Male 9: | 628 |
| Male 10: | 633 |
| Male 11: | 579 |
| Male 12: | 498 |
| Male 13: | 447 |
| Male 14: | 487 |
| Male 15: | 378 |
| Male 16: | 406 |
| Male 17: | 444 |
| Male 18: | 279 |
| Male 19: | 190 |
| Male 20: | 197 |
| Male 21: | 69 |
| Male 22-24: | 674 |
| Male 25-29: | 1479 |
| Male 30-34: | 2164 |
| Male 35-39: | 2985 |
| Male 40-44: | 3280 |
| Male 45-49: | 2397 |
| Male 50-54: | 1935 |
| Male 55-59: | 1069 |
| Male 60-61: | 205 |
| Male 62-64: | 354 |
| Male 65-66: | 146 |
| Male 67-69: | 165 |
| Male 70-74: | 244 |
| Male 75-79: | 146 |
| Male 80-84: | 102 |
| Male 85 & Over: | 38 |
|
| Female Population: | 27427 |
| Female < 1: | 314 |
| Female 1: | 453 |
| Female 2: | 394 |
| Female 3: | 482 |
| Female 4: | 457 |
| Female 5: | 617 |
| Female 6: | 483 |
| Female 7: | 568 |
| Female 8: | 542 |
| Female 9: | 365 |
| Female 10: | 526 |
| Female 11: | 459 |
| Female 12: | 444 |
| Female 13: | 505 |
| Female 14: | 506 |
| Female 15: | 351 |
| Female 16: | 456 |
| Female 17: | 365 |
| Female 18: | 267 |
| Female 19: | 163 |
| Female 20: | 92 |
| Female 21: | 166 |
| Female 22-24: | 624 |
| Female 25-29: | 1674 |
| Female 30-34: | 2534 |
| Female 35-39: | 3239 |
| Female 40-44: | 3476 |
| Female 45-49: | 2455 |
| Female 50-54: | 1827 |
| Female 55-59: | 927 |
| Female 60-61: | 224 |
| Female 62-64: | 351 |
| Female 65-66: | 157 |
| Female 67-69: | 282 |
| Female 70-74: | 285 |
| Female 75-79: | 196 |
| Female 80-84: | 99 |
| Female 85 & Over: | 102 |
|
|
|
|
Ethnic Makeup of Alpharetta, Georgia 30022
| Total Population: | 54532 |
| White: | 44134 |
| Black: | 4049 |
| Asian: | 4336 |
| Pacific Islander: | 18 |
| Native American: | 125 |
| Two or More: | 1290 |
| Other: | 580 |
|
|
Housing Statistics for Alpharetta, Georgia 30022
| Total: | 54480 |
| Own: | 46574 |
| Rent: | 7906 |
|
|
Education Level for Residents of Alpharetta, Georgia 30022
| Total Population: | 34537 |
| Male: | 16709 |
| No School: | 42 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 54 |
| 7th - 8th: | 79 |
| 9th: | 54 |
| 10th: | 61 |
| 11th: | 27 |
| 12th, No Diploma: | 206 |
| High School Graduate: | 1403 |
| Professional School Degree: | 791 |
| Less Than 1 Year College: | 629 |
| 1 or More Years College, No Degree: | 2092 |
| Associates: | 776 |
| Bachelors: | 7088 |
| Doctorate: | 298 |
| Masters: | 3088 |
|
| Female: | 17828 |
| No School: | 41 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 67 |
| 7th - 8th: | 90 |
| 9th: | 66 |
| 10th: | 34 |
| 11th: | 68 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 2286 |
| Professional School Degree: | 408 |
| Less Than 1 Year College: | 1078 |
| 1 or More Years College, No Degree: | 2798 |
| Associates: | 1307 |
| Bachelors: | 7150 |
| Doctorate: | 141 |
| Masters: | 2102 |
|
|
|
Economic Statistics for Alpharetta, Georgia 30022
| Employed Civilian Males: | 16173 |
| Unemployed Civilian Males: | 406 |
| Male Over 16 In Labor Force: | 16633 |
| Male Over 16 Not In Labor Force: | 2335 |
| Male Over 16 In Armed Forces: | 54 |
|
| Employed Civilian Females: | 11819 |
| Unemployed Civilian Females: | 394 |
| Female Over 16 In Labor Force: | 12219 |
| Female Over 16 Not In Labor Force: | 7742 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 27731 |
| Work At Home: | 1821 |
| Over 16, Doesn't Work At Home: | 25910 |
| Family Income Below Poverty: | 280 |
| Household Income Below Poverty: | 457 |
| Married Couple Below Poverty: | 131 |
| Median Family Income: | $105189 |
| Median Household Income: | $93150 |
| Per Capita Income: | $41359 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 359 |
| 5 to 9 Minutes: | 1207 |
| 10 to 14 Minutes: | 2069 |
| 15 to 19 Minutes: | 3210 |
| 20 to 24 Minutes: | 3750 |
| 25 to 29 Minutes: | 1604 |
| 30 to 35 Minutes: | 4504 |
| 36 to 39 Minutes: | 1063 |
| 40 to 44 Minutes: | 1823 |
| 45 to 59 Minutes: | 3616 |
| 60 to 89 Minutes: | 2062 |
| 90 Minutes or More: | 643 |
|
|
Veterans Status for Residents of Alpharetta, Georgia 30022
| Total Males: | 18118 |
| Male 18 to 64 | 17277 |
| Male Civilian 18 to 64 | 17223 |
| Male Civilian Non-Veteran 18 to 64 | 14686 |
| Male Civilian Veteran 18 to 64 | 2537 |
| Male in Armed Forces 18 to 64 | 54 |
| Male 65 and Over | 841 |
| Male Civilian 65 and Over | 841 |
| Male Civilian Non-Veteran 65 and Over | 334 |
| Male Civilian Veteran 65 and Over | 507 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19140 |
| Female 18 - 64 | 18019 |
| Female 65 and Over | 1121 |
| Female Civilians 18 - 64 | 18013 |
| Female Civilian Non-Veteran 18 - 64 | 17842 |
| Female Civilian Veteran 18 - 64 | 171 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1121 |
| Female Civilian Non-Veteran 65 and Over | 1116 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|