|
30328 Atlanta ZIP Code Guide
|
30328 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Atlanta, Ga 30328
Population Age & Sex Range for Atlanta, Ga 30328
| Total Population: | 28844 |
| Male Population: | 13617 |
| Male < 1: | 225 |
| Male 1: | 134 |
| Male 2: | 155 |
| Male 3: | 140 |
| Male 4: | 117 |
| Male 5: | 143 |
| Male 6: | 139 |
| Male 7: | 119 |
| Male 8: | 153 |
| Male 9: | 98 |
| Male 10: | 78 |
| Male 11: | 138 |
| Male 12: | 110 |
| Male 13: | 170 |
| Male 14: | 143 |
| Male 15: | 176 |
| Male 16: | 112 |
| Male 17: | 165 |
| Male 18: | 87 |
| Male 19: | 134 |
| Male 20: | 108 |
| Male 21: | 198 |
| Male 22-24: | 572 |
| Male 25-29: | 1679 |
| Male 30-34: | 1459 |
| Male 35-39: | 1153 |
| Male 40-44: | 1054 |
| Male 45-49: | 953 |
| Male 50-54: | 900 |
| Male 55-59: | 768 |
| Male 60-61: | 252 |
| Male 62-64: | 230 |
| Male 65-66: | 151 |
| Male 67-69: | 245 |
| Male 70-74: | 379 |
| Male 75-79: | 363 |
| Male 80-84: | 288 |
| Male 85 & Over: | 129 |
|
| Female Population: | 15227 |
| Female < 1: | 136 |
| Female 1: | 206 |
| Female 2: | 168 |
| Female 3: | 141 |
| Female 4: | 90 |
| Female 5: | 86 |
| Female 6: | 102 |
| Female 7: | 46 |
| Female 8: | 182 |
| Female 9: | 211 |
| Female 10: | 168 |
| Female 11: | 79 |
| Female 12: | 114 |
| Female 13: | 164 |
| Female 14: | 159 |
| Female 15: | 114 |
| Female 16: | 105 |
| Female 17: | 220 |
| Female 18: | 68 |
| Female 19: | 148 |
| Female 20: | 103 |
| Female 21: | 116 |
| Female 22-24: | 760 |
| Female 25-29: | 1689 |
| Female 30-34: | 1278 |
| Female 35-39: | 1223 |
| Female 40-44: | 1112 |
| Female 45-49: | 1030 |
| Female 50-54: | 1167 |
| Female 55-59: | 837 |
| Female 60-61: | 230 |
| Female 62-64: | 347 |
| Female 65-66: | 206 |
| Female 67-69: | 254 |
| Female 70-74: | 659 |
| Female 75-79: | 617 |
| Female 80-84: | 481 |
| Female 85 & Over: | 411 |
|
|
|
|
Ethnic Makeup of Atlanta, Ga 30328
| Total Population: | 28844 |
| White: | 23839 |
| Black: | 3174 |
| Asian: | 597 |
| Pacific Islander: | |
| Native American: | 92 |
| Two or More: | 683 |
| Other: | 459 |
|
|
Housing Statistics for Atlanta, Ga 30328
| Total: | 28694 |
| Own: | 17041 |
| Rent: | 11653 |
|
|
Education Level for Residents of Atlanta, Ga 30328
| Total Population: | 21544 |
| Male: | 10003 |
| No School: | 54 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 30 |
| 7th - 8th: | 72 |
| 9th: | 52 |
| 10th: | 96 |
| 11th: | 40 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 903 |
| Professional School Degree: | 1122 |
| Less Than 1 Year College: | 374 |
| 1 or More Years College, No Degree: | 1003 |
| Associates: | 418 |
| Bachelors: | 4102 |
| Doctorate: | 192 |
| Masters: | 1414 |
|
| Female: | 11541 |
| No School: | 8 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 33 |
| 7th - 8th: | 68 |
| 9th: | 64 |
| 10th: | 95 |
| 11th: | 41 |
| 12th, No Diploma: | 239 |
| High School Graduate: | 1599 |
| Professional School Degree: | 416 |
| Less Than 1 Year College: | 528 |
| 1 or More Years College, No Degree: | 1709 |
| Associates: | 730 |
| Bachelors: | 4467 |
| Doctorate: | 50 |
| Masters: | 1486 |
|
|
|
Economic Statistics for Atlanta, Ga 30328
| Employed Civilian Males: | 8979 |
| Unemployed Civilian Males: | 281 |
| Male Over 16 In Labor Force: | 9260 |
| Male Over 16 Not In Labor Force: | 2119 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7745 |
| Unemployed Civilian Females: | 227 |
| Female Over 16 In Labor Force: | 7972 |
| Female Over 16 Not In Labor Force: | 5089 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16604 |
| Work At Home: | 1102 |
| Over 16, Doesn't Work At Home: | 15502 |
| Family Income Below Poverty: | 219 |
| Household Income Below Poverty: | 765 |
| Married Couple Below Poverty: | 121 |
| Median Family Income: | $91488 |
| Median Household Income: | $66493 |
| Per Capita Income: | $47362 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 318 |
| 5 to 9 Minutes: | 1279 |
| 10 to 14 Minutes: | 2053 |
| 15 to 19 Minutes: | 2413 |
| 20 to 24 Minutes: | 3105 |
| 25 to 29 Minutes: | 1373 |
| 30 to 35 Minutes: | 2593 |
| 36 to 39 Minutes: | 549 |
| 40 to 44 Minutes: | 359 |
| 45 to 59 Minutes: | 773 |
| 60 to 89 Minutes: | 490 |
| 90 Minutes or More: | 197 |
|
|
Veterans Status for Residents of Atlanta, Ga 30328
| Total Males: | 11102 |
| Male 18 to 64 | 9547 |
| Male Civilian 18 to 64 | 9547 |
| Male Civilian Non-Veteran 18 to 64 | 8045 |
| Male Civilian Veteran 18 to 64 | 1502 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1555 |
| Male Civilian 65 and Over | 1555 |
| Male Civilian Non-Veteran 65 and Over | 337 |
| Male Civilian Veteran 65 and Over | 1218 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12736 |
| Female 18 - 64 | 10108 |
| Female 65 and Over | 2628 |
| Female Civilians 18 - 64 | 10108 |
| Female Civilian Non-Veteran 18 - 64 | 9998 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2628 |
| Female Civilian Non-Veteran 65 and Over | 2548 |
| Female Civilian Veteran 65 and Over | 80 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|