Atlanta, Georgia 30305
ZIP Code boundaries for 30305 in Atlanta, GA
2011 Statistics for 30305
| ZIP: | 30305 |
| Name: | ATLANTA |
| County: | FULTON |
| Area: | 7 mi2 / 18 km2 / 4412 acres / 17853286 m2 |
| Coordinates: | 33.83624, -84.3884 |
| Residential Addresses: | 13452 |
| Multifamily Addresses: | 7536 |
| Single family Addresses: | 5916 |
| Business Addresses: | 1819 |
| P.O. Boxes: | 0 |
2000 Census Data for Atlanta, Georgia 30305
Gender & Ages
Total Population: 21361
| Male |
| Population: | 10396 |
| < year old: | 60 |
| Year old: | 150 |
| Age 2: | 103 |
| Age 3: | 99 |
| Age 4: | 72 |
| Age 5: | 78 |
| Age 6: | 59 |
| Age 7: | 70 |
| Age 8: | 99 |
| Age 9: | 55 |
| Age 10: | 56 |
| Age 11: | 111 |
| Age 12: | 27 |
| Age 13: | 43 |
| Age 14: | 67 |
| Age 15: | 70 |
| Age 16: | 48 |
| Age 17: | 43 |
| Age 18: | 74 |
| Age 19: | 81 |
| Age 20: | 42 |
| Age 21: | 103 |
| 22-24: |
496 |
| 25-29: |
1579 |
| 30-34: |
1318 |
| 35-39: |
1080 |
| 40-44: |
811 |
| 45-49: |
607 |
| 50-54: |
679 |
| 55-59: |
450 |
| 60-61: |
206 |
| 62-64: |
242 |
| 65-66: |
162 |
| 67-69: |
153 |
| 70-74: |
316 |
| 75-79: |
294 |
| 80-84: |
176 |
| 85 & Up: | 217 |
| Female |
| Population: | 10965 |
| < year old: | 156 |
| Year old: | 62 |
| Age 2: | 80 |
| Age 3: | 51 |
| Age 4: | 110 |
| Age 5: | 72 |
| Age 6: | 117 |
| Age 7: | 88 |
| Age 8: | 41 |
| Age 9: | 50 |
| Age 10: | 54 |
| Age 11: | 93 |
| Age 12: | 32 |
| Age 13: | 53 |
| Age 14: | 72 |
| Age 15: | 38 |
| Age 16: | 79 |
| Age 17: | 69 |
| Age 18: | 44 |
| Age 19: | 75 |
| Age 20: | 77 |
| Age 21: | 61 |
| 22-24: |
533 |
| 25-29: |
1362 |
| 30-34: |
1273 |
| 35-39: |
877 |
| 40-44: |
652 |
| 45-49: |
571 |
| 50-54: |
776 |
| 55-59: |
485 |
| 60-61: |
204 |
| 62-64: |
224 |
| 65-66: |
122 |
| 67-69: |
242 |
| 70-74: |
433 |
| 75-79: |
596 |
| 80-84: |
371 |
| 85 & Up: | 670 |
Education Level of Residents
Total Population: 17148
| Male: | 8290 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 52 |
| 10th: | 18 |
| 11th: | 8 |
| 12th, No Diploma: | 76 |
| Graduates: | 494 |
| Professional School: |
| Degree: | 1180 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 764 |
| Associates: | 177 |
| Bachelors: | 3571 |
| Doctorate: | 227 |
| Masters: | 1375 |
| Female: | 8858 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 93 |
| 10th: | 62 |
| 11th: | 96 |
| 12th, No Diploma: | 126 |
| Graduates: | 898 |
| Professional School: |
| Degree: | 402 |
| College/University: |
| < 1 Year: | 371 |
| > 1 Year, No Degree: | 1229 |
| Associates: | 272 |
| Bachelors: | 3688 |
| Doctorate: | 119 |
| Masters: | 1327 |
Veteran Status of Residents
| Total Males: | 9086 |
| Ages 18 to 64: |
| Total: | 7768 |
| Civilians: | 7758 |
| Non-Veteran Civilians: | 6824 |
| Veteran Civilians: | 934 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1318 |
| Civilians: | 1318 |
| Non-Veteran Civilians: | 431 |
| Veteran Civilians: | 887 |
| Currently In Military: | |
| Total Females: | 9648 |
| Ages 18 to 64: |
| Total: | 7214 |
| Civilians: | 7214 |
| Non-Veteran Civilians: | 7180 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2434 |
| Civilians: | 2434 |
| Non-Veteran Civilians: | 2402 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 355 |
| 5 to 9: | 1548 |
| 10 to 14: | 2235 |
| 15 to 19: | 2423 |
| 20 to 24: | 2174 |
| 25 to 29: | 750 |
| 30 to 35: | 1416 |
| 36 to 39: | 223 |
| 40 to 44: | 226 |
| 45 to 59: | 253 |
| 60 to 89: | 121 |
| > 89 Minutes: | 154 |
Housing
| Total: | 21149 |
| Own: | 12652 |
| Rent: | 8497 |
Economic Statistics of Residents
Total Households: 11716
| Males 16 & Up: |
| Employed Civilian: | 7441 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 7675 |
| Not In Labor Force: | 1502 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 12611 |
| Work At Home: | 733 |
| Doesn't Work At Home: | 11878 |
| Family Below Poverty Line: | 206 |
| Household Below Poverty: | 758 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 133051 |
| Median Household Income: | 65642 |
| Per Capita Income: | 67242 |
| Females 16 & Up: |
| Employed Civilian: | 5334 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 5467 |
| Not In Labor Force: | 4329 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21361 |
| White: | 19502 |
| Black: | 875 |
| Asian: | 428 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 256 |
| Other: | 242 |