Atlanta, Georgia 30306
ZIP Code boundaries for 30306 in Atlanta, GA
2011 Statistics for 30306
| ZIP: | 30306 |
| Name: | ATLANTA |
| County: | FULTON |
| Area: | 4 mi2 / 11 km2 / 2807 acres / 11359441 m2 |
| Coordinates: | 33.788574, -84.35017 |
| Residential Addresses: | 11594 |
| Multifamily Addresses: | 2969 |
| Single family Addresses: | 8625 |
| Business Addresses: | 462 |
| P.O. Boxes: | 0 |
2000 Census Data for Atlanta, Georgia 30306
Gender & Ages
Total Population: 21043
| Male |
| Population: | 10885 |
| < year old: | 98 |
| Year old: | 57 |
| Age 2: | 95 |
| Age 3: | 101 |
| Age 4: | 88 |
| Age 5: | 65 |
| Age 6: | 90 |
| Age 7: | 48 |
| Age 8: | 94 |
| Age 9: | 38 |
| Age 10: | 90 |
| Age 11: | 94 |
| Age 12: | 28 |
| Age 13: | 56 |
| Age 14: | 69 |
| Age 15: | 62 |
| Age 16: | 83 |
| Age 17: | 51 |
| Age 18: | 36 |
| Age 19: | 5 |
| Age 20: | 46 |
| Age 21: | 55 |
| 22-24: |
605 |
| 25-29: |
2005 |
| 30-34: |
1718 |
| 35-39: |
1267 |
| 40-44: |
1075 |
| 45-49: |
835 |
| 50-54: |
744 |
| 55-59: |
459 |
| 60-61: |
42 |
| 62-64: |
134 |
| 65-66: |
70 |
| 67-69: |
63 |
| 70-74: |
123 |
| 75-79: |
86 |
| 80-84: |
125 |
| 85 & Up: | 85 |
| Female |
| Population: | 10158 |
| < year old: | 115 |
| Year old: | 54 |
| Age 2: | 85 |
| Age 3: | 56 |
| Age 4: | 64 |
| Age 5: | 52 |
| Age 6: | 63 |
| Age 7: | 24 |
| Age 8: | 45 |
| Age 9: | 15 |
| Age 10: | 111 |
| Age 11: | 94 |
| Age 12: | 75 |
| Age 13: | 79 |
| Age 14: | 55 |
| Age 15: | 48 |
| Age 16: | 49 |
| Age 17: | 73 |
| Age 18: | 47 |
| Age 19: | 32 |
| Age 20: | 30 |
| Age 21: | 79 |
| 22-24: |
823 |
| 25-29: |
1936 |
| 30-34: |
1497 |
| 35-39: |
1089 |
| 40-44: |
658 |
| 45-49: |
682 |
| 50-54: |
648 |
| 55-59: |
414 |
| 60-61: |
55 |
| 62-64: |
84 |
| 65-66: |
71 |
| 67-69: |
99 |
| 70-74: |
148 |
| 75-79: |
204 |
| 80-84: |
208 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 16821
| Male: | 8831 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 37 |
| 10th: | 9 |
| 11th: | 58 |
| 12th, No Diploma: | 58 |
| Graduates: | 563 |
| Professional School: |
| Degree: | 1064 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 859 |
| Associates: | 362 |
| Bachelors: | 3579 |
| Doctorate: | 490 |
| Masters: | 1449 |
| Female: | 7990 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 60 |
| 10th: | 63 |
| 11th: | 63 |
| 12th, No Diploma: | 48 |
| Graduates: | 563 |
| Professional School: |
| Degree: | 599 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 641 |
| Associates: | 259 |
| Bachelors: | 3267 |
| Doctorate: | 302 |
| Masters: | 1718 |
Veteran Status of Residents
| Total Males: | 9578 |
| Ages 18 to 64: |
| Total: | 9026 |
| Civilians: | 9005 |
| Non-Veteran Civilians: | 8240 |
| Veteran Civilians: | 765 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 552 |
| Civilians: | 552 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Total Females: | 9001 |
| Ages 18 to 64: |
| Total: | 8074 |
| Civilians: | 8074 |
| Non-Veteran Civilians: | 8012 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 927 |
| Civilians: | 927 |
| Non-Veteran Civilians: | 863 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 1163 |
| 10 to 14: | 2874 |
| 15 to 19: | 2827 |
| 20 to 24: | 2526 |
| 25 to 29: | 1006 |
| 30 to 35: | 1873 |
| 36 to 39: | 365 |
| 40 to 44: | 257 |
| 45 to 59: | 607 |
| 60 to 89: | 294 |
| > 89 Minutes: | 174 |
Housing
| Total: | 20678 |
| Own: | 11818 |
| Rent: | 8860 |
Economic Statistics of Residents
Total Households: 11415
| Males 16 & Up: |
| Employed Civilian: | 8271 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 8450 |
| Not In Labor Force: | 1262 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 14987 |
| Work At Home: | 789 |
| Doesn't Work At Home: | 14198 |
| Family Below Poverty Line: | 77 |
| Household Below Poverty: | 784 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 101841 |
| Median Household Income: | 59720 |
| Per Capita Income: | 47387 |
| Females 16 & Up: |
| Employed Civilian: | 6829 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 6966 |
| Not In Labor Force: | 2157 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21043 |
| White: | 18881 |
| Black: | 1284 |
| Asian: | 476 |
| Pacific Islander: | 9 |
| Native American: | 20 |
| Multiracial: | 281 |
| Other: | 92 |