Atlanta, Georgia 30307
ZIP Code boundaries for 30307 in Atlanta, GA
2011 Statistics for 30307
| ZIP: | 30307 |
| Name: | ATLANTA |
| County: | DEKALB |
| Area: | 5 mi2 / 12 km2 / 3010 acres / 12179117 m2 |
| Coordinates: | 33.771088, -84.33392 |
| Residential Addresses: | 8845 |
| Multifamily Addresses: | 1964 |
| Single family Addresses: | 6881 |
| Business Addresses: | 498 |
| P.O. Boxes: | 0 |
2000 Census Data for Atlanta, Georgia 30307
Gender & Ages
Total Population: 16591
| Male |
| Population: | 8196 |
| < year old: | 108 |
| Year old: | 98 |
| Age 2: | 96 |
| Age 3: | 113 |
| Age 4: | 84 |
| Age 5: | 124 |
| Age 6: | 82 |
| Age 7: | 123 |
| Age 8: | 85 |
| Age 9: | 55 |
| Age 10: | 89 |
| Age 11: | 93 |
| Age 12: | 83 |
| Age 13: | 70 |
| Age 14: | 97 |
| Age 15: | 90 |
| Age 16: | 62 |
| Age 17: | 48 |
| Age 18: | 143 |
| Age 19: | 116 |
| Age 20: | 141 |
| Age 21: | 150 |
| 22-24: |
389 |
| 25-29: |
909 |
| 30-34: |
1136 |
| 35-39: |
858 |
| 40-44: |
670 |
| 45-49: |
658 |
| 50-54: |
534 |
| 55-59: |
295 |
| 60-61: |
90 |
| 62-64: |
76 |
| 65-66: |
68 |
| 67-69: |
54 |
| 70-74: |
144 |
| 75-79: |
62 |
| 80-84: |
47 |
| 85 & Up: | 56 |
| Female |
| Population: | 8395 |
| < year old: | 95 |
| Year old: | 96 |
| Age 2: | 97 |
| Age 3: | 96 |
| Age 4: | 88 |
| Age 5: | 141 |
| Age 6: | 68 |
| Age 7: | 97 |
| Age 8: | 114 |
| Age 9: | 97 |
| Age 10: | 94 |
| Age 11: | 120 |
| Age 12: | 62 |
| Age 13: | 115 |
| Age 14: | 49 |
| Age 15: | 39 |
| Age 16: | 86 |
| Age 17: | 60 |
| Age 18: | 52 |
| Age 19: | 150 |
| Age 20: | 163 |
| Age 21: | 204 |
| 22-24: |
448 |
| 25-29: |
1018 |
| 30-34: |
1008 |
| 35-39: |
777 |
| 40-44: |
730 |
| 45-49: |
592 |
| 50-54: |
569 |
| 55-59: |
282 |
| 60-61: |
52 |
| 62-64: |
90 |
| 65-66: |
53 |
| 67-69: |
115 |
| 70-74: |
130 |
| 75-79: |
106 |
| 80-84: |
141 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 11421
| Male: | 5657 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 81 |
| 10th: | 91 |
| 11th: | 73 |
| 12th, No Diploma: | 106 |
| Graduates: | 555 |
| Professional School: |
| Degree: | 612 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 641 |
| Associates: | 201 |
| Bachelors: | 1952 |
| Doctorate: | 282 |
| Masters: | 855 |
| Female: | 5764 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 39 |
| 10th: | 73 |
| 11th: | 95 |
| 12th, No Diploma: | 111 |
| Graduates: | 632 |
| Professional School: |
| Degree: | 399 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 640 |
| Associates: | 252 |
| Bachelors: | 1835 |
| Doctorate: | 249 |
| Masters: | 1055 |
Veteran Status of Residents
| Total Males: | 6596 |
| Ages 18 to 64: |
| Total: | 6165 |
| Civilians: | 6158 |
| Non-Veteran Civilians: | 5471 |
| Veteran Civilians: | 687 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 298 |
| Currently In Military: | |
| Total Females: | 6781 |
| Ages 18 to 64: |
| Total: | 6135 |
| Civilians: | 6135 |
| Non-Veteran Civilians: | 6062 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 646 |
| Civilians: | 646 |
| Non-Veteran Civilians: | 640 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 968 |
| 10 to 14: | 1612 |
| 15 to 19: | 1568 |
| 20 to 24: | 1608 |
| 25 to 29: | 614 |
| 30 to 35: | 1238 |
| 36 to 39: | 318 |
| 40 to 44: | 329 |
| 45 to 59: | 434 |
| 60 to 89: | 260 |
| > 89 Minutes: | 229 |
Housing
| Total: | 15835 |
| Own: | 9298 |
| Rent: | 6537 |
Economic Statistics of Residents
Total Households: 7246
| Males 16 & Up: |
| Employed Civilian: | 5347 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 5488 |
| Not In Labor Force: | 1218 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9978 |
| Work At Home: | 645 |
| Doesn't Work At Home: | 9333 |
| Family Below Poverty Line: | 328 |
| Household Below Poverty: | 742 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 77289 |
| Median Household Income: | 56496 |
| Per Capita Income: | 36191 |
| Females 16 & Up: |
| Employed Civilian: | 4777 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 4958 |
| Not In Labor Force: | 1969 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16591 |
| White: | 11633 |
| Black: | 4137 |
| Asian: | 334 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 364 |
| Other: | 113 |