Atlanta, Georgia 30309
ZIP Code boundaries for 30309 in Atlanta, GA
2011 Statistics for 30309
| ZIP: | 30309 |
| Name: | ATLANTA |
| County: | FULTON |
| Area: | 3 mi2 / 9 km2 / 2190 acres / 8862399 m2 |
| Coordinates: | 33.797916, -84.387 |
| Residential Addresses: | 15150 |
| Multifamily Addresses: | 10252 |
| Single family Addresses: | 4898 |
| Business Addresses: | 1483 |
| P.O. Boxes: | 0 |
2000 Census Data for Atlanta, Georgia 30309
Gender & Ages
Total Population: 18725
| Male |
| Population: | 10121 |
| < year old: | 100 |
| Year old: | 60 |
| Age 2: | 21 |
| Age 3: | 33 |
| Age 4: | 24 |
| Age 5: | 72 |
| Age 6: | 37 |
| Age 7: | 6 |
| Age 8: | 6 |
| Age 9: | |
| Age 10: | 7 |
| Age 11: | 48 |
| Age 12: | 48 |
| Age 13: | 13 |
| Age 14: | 47 |
| Age 15: | 33 |
| Age 16: | 15 |
| Age 17: | 17 |
| Age 18: | 72 |
| Age 19: | 112 |
| Age 20: | 64 |
| Age 21: | 166 |
| 22-24: |
699 |
| 25-29: |
1926 |
| 30-34: |
1722 |
| 35-39: |
1225 |
| 40-44: |
1079 |
| 45-49: |
750 |
| 50-54: |
588 |
| 55-59: |
456 |
| 60-61: |
126 |
| 62-64: |
129 |
| 65-66: |
11 |
| 67-69: |
101 |
| 70-74: |
122 |
| 75-79: |
97 |
| 80-84: |
49 |
| 85 & Up: | 40 |
| Female |
| Population: | 8604 |
| < year old: | 106 |
| Year old: | 65 |
| Age 2: | 76 |
| Age 3: | 41 |
| Age 4: | 53 |
| Age 5: | 31 |
| Age 6: | 77 |
| Age 7: | 27 |
| Age 8: | 11 |
| Age 9: | 34 |
| Age 10: | 39 |
| Age 11: | 35 |
| Age 12: | 15 |
| Age 13: | 41 |
| Age 14: | 33 |
| Age 15: | 21 |
| Age 16: | 21 |
| Age 17: | 27 |
| Age 18: | 27 |
| Age 19: | 41 |
| Age 20: | 125 |
| Age 21: | 193 |
| 22-24: |
868 |
| 25-29: |
1695 |
| 30-34: |
1198 |
| 35-39: |
793 |
| 40-44: |
658 |
| 45-49: |
546 |
| 50-54: |
519 |
| 55-59: |
400 |
| 60-61: |
63 |
| 62-64: |
66 |
| 65-66: |
56 |
| 67-69: |
75 |
| 70-74: |
237 |
| 75-79: |
91 |
| 80-84: |
86 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 15018
| Male: | 8421 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 21 |
| 10th: | 80 |
| 11th: | 23 |
| 12th, No Diploma: | 69 |
| Graduates: | 703 |
| Professional School: |
| Degree: | 823 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 1331 |
| Associates: | 351 |
| Bachelors: | 3026 |
| Doctorate: | 283 |
| Masters: | 1198 |
| Female: | 6597 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 22 |
| 10th: | 74 |
| 11th: | 57 |
| 12th, No Diploma: | 107 |
| Graduates: | 516 |
| Professional School: |
| Degree: | 397 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 600 |
| Associates: | 360 |
| Bachelors: | 2745 |
| Doctorate: | 150 |
| Masters: | 1259 |
Veteran Status of Residents
| Total Males: | 9534 |
| Ages 18 to 64: |
| Total: | 9114 |
| Civilians: | 9102 |
| Non-Veteran Civilians: | 8075 |
| Veteran Civilians: | 1027 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 420 |
| Civilians: | 420 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Total Females: | 7851 |
| Ages 18 to 64: |
| Total: | 7192 |
| Civilians: | 7181 |
| Non-Veteran Civilians: | 7113 |
| Veteran Civilians: | 68 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 659 |
| Civilians: | 659 |
| Non-Veteran Civilians: | 637 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 386 |
| 5 to 9: | 1795 |
| 10 to 14: | 2245 |
| 15 to 19: | 2404 |
| 20 to 24: | 2173 |
| 25 to 29: | 656 |
| 30 to 35: | 1347 |
| 36 to 39: | 350 |
| 40 to 44: | 193 |
| 45 to 59: | 311 |
| 60 to 89: | 439 |
| > 89 Minutes: | 213 |
Housing
| Total: | 17659 |
| Own: | 8028 |
| Rent: | 9631 |
Economic Statistics of Residents
Total Households: 11562
| Males 16 & Up: |
| Employed Civilian: | 7766 |
| Unemployed Civilians: | 503 |
| In Labor Force: | 8281 |
| Not In Labor Force: | 1285 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 13216 |
| Work At Home: | 704 |
| Doesn't Work At Home: | 12512 |
| Family Below Poverty Line: | 143 |
| Household Below Poverty: | 1138 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 102537 |
| Median Household Income: | 49515 |
| Per Capita Income: | 50527 |
| Females 16 & Up: |
| Employed Civilian: | 5612 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 5874 |
| Not In Labor Force: | 2025 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 18725 |
| White: | 14750 |
| Black: | 2859 |
| Asian: | 579 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 314 |
| Other: | 201 |