Atlanta, Georgia 30310
ZIP Code boundaries for 30310 in Atlanta, GA
2011 Statistics for 30310
| ZIP: | 30310 |
| Name: | ATLANTA |
| County: | FULTON |
| Area: | 8 mi2 / 22 km2 / 5313 acres / 21502620 m2 |
| Coordinates: | 33.727856, -84.42652 |
| Residential Addresses: | 12530 |
| Multifamily Addresses: | 1531 |
| Single family Addresses: | 9996 |
| Business Addresses: | 1092 |
| P.O. Boxes: | 1003 |
2000 Census Data for Atlanta, Georgia 30310
Gender & Ages
Total Population: 33774
| Male |
| Population: | 15976 |
| < year old: | 287 |
| Year old: | 231 |
| Age 2: | 280 |
| Age 3: | 191 |
| Age 4: | 246 |
| Age 5: | 260 |
| Age 6: | 254 |
| Age 7: | 239 |
| Age 8: | 242 |
| Age 9: | 388 |
| Age 10: | 264 |
| Age 11: | 241 |
| Age 12: | 390 |
| Age 13: | 279 |
| Age 14: | 271 |
| Age 15: | 264 |
| Age 16: | 228 |
| Age 17: | 202 |
| Age 18: | 304 |
| Age 19: | 199 |
| Age 20: | 224 |
| Age 21: | 238 |
| 22-24: |
740 |
| 25-29: |
1045 |
| 30-34: |
1198 |
| 35-39: |
1268 |
| 40-44: |
1337 |
| 45-49: |
1150 |
| 50-54: |
1014 |
| 55-59: |
684 |
| 60-61: |
238 |
| 62-64: |
367 |
| 65-66: |
170 |
| 67-69: |
227 |
| 70-74: |
439 |
| 75-79: |
184 |
| 80-84: |
67 |
| 85 & Up: | 126 |
| Female |
| Population: | 17798 |
| < year old: | 239 |
| Year old: | 235 |
| Age 2: | 293 |
| Age 3: | 219 |
| Age 4: | 175 |
| Age 5: | 258 |
| Age 6: | 203 |
| Age 7: | 255 |
| Age 8: | 276 |
| Age 9: | 306 |
| Age 10: | 277 |
| Age 11: | 327 |
| Age 12: | 325 |
| Age 13: | 286 |
| Age 14: | 289 |
| Age 15: | 290 |
| Age 16: | 267 |
| Age 17: | 281 |
| Age 18: | 189 |
| Age 19: | 322 |
| Age 20: | 311 |
| Age 21: | 264 |
| 22-24: |
720 |
| 25-29: |
1217 |
| 30-34: |
1144 |
| 35-39: |
1408 |
| 40-44: |
1477 |
| 45-49: |
1241 |
| 50-54: |
1026 |
| 55-59: |
780 |
| 60-61: |
321 |
| 62-64: |
469 |
| 65-66: |
254 |
| 67-69: |
372 |
| 70-74: |
491 |
| 75-79: |
406 |
| 80-84: |
327 |
| 85 & Up: | 258 |
Education Level of Residents
Total Population: 20705
| Male: | 9514 |
| No School: | 239 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 221 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 357 |
| 10th: | 533 |
| 11th: | 601 |
| 12th, No Diploma: | 988 |
| Graduates: | 3162 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 583 |
| > 1 Year, No Degree: | 1138 |
| Associates: | 340 |
| Bachelors: | 693 |
| Doctorate: | 48 |
| Masters: | 246 |
| Female: | 11191 |
| No School: | 189 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 216 |
| Middle/Junior High: |
| 7th - 8th: | 566 |
| High School: |
| 9th: | 477 |
| 10th: | 603 |
| 11th: | 694 |
| 12th, No Diploma: | 930 |
| Graduates: | 3790 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 675 |
| > 1 Year, No Degree: | 1316 |
| Associates: | 434 |
| Bachelors: | 823 |
| Doctorate: | 22 |
| Masters: | 315 |
Veteran Status of Residents
| Total Males: | 11219 |
| Ages 18 to 64: |
| Total: | 10006 |
| Civilians: | 9901 |
| Non-Veteran Civilians: | 8041 |
| Veteran Civilians: | 1860 |
| Currently In Military: | 105 |
| Ages 65 & Up: |
| Total: | 1213 |
| Civilians: | 1213 |
| Non-Veteran Civilians: | 598 |
| Veteran Civilians: | 615 |
| Currently In Military: | |
| Total Females: | 12997 |
| Ages 18 to 64: |
| Total: | 10889 |
| Civilians: | 10854 |
| Non-Veteran Civilians: | 10675 |
| Veteran Civilians: | 179 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 2108 |
| Civilians: | 2108 |
| Non-Veteran Civilians: | 2075 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 466 |
| 10 to 14: | 909 |
| 15 to 19: | 1669 |
| 20 to 24: | 1709 |
| 25 to 29: | 622 |
| 30 to 35: | 2078 |
| 36 to 39: | 310 |
| 40 to 44: | 636 |
| 45 to 59: | 1196 |
| 60 to 89: | 1229 |
| > 89 Minutes: | 799 |
Housing
| Total: | 33349 |
| Own: | 14246 |
| Rent: | 19103 |
Economic Statistics of Residents
Total Households: 12392
| Males 16 & Up: |
| Employed Civilian: | 6087 |
| Unemployed Civilians: | 955 |
| In Labor Force: | 7147 |
| Not In Labor Force: | 4502 |
| In Military: | 105 |
| Males & Females 16 & Up: |
| Workers: | 12010 |
| Work At Home: | 234 |
| Doesn't Work At Home: | 11776 |
| Family Below Poverty Line: | 1910 |
| Household Below Poverty: | 3548 |
| Married Below Poverty Line: | 309 |
| Median Family Income: | 27262 |
| Median Household Income: | 24604 |
| Per Capita Income: | 13211 |
| Females 16 & Up: |
| Employed Civilian: | 6243 |
| Unemployed Civilians: | 1040 |
| In Labor Force: | 7318 |
| Not In Labor Force: | 6227 |
| In Military: | 35 |
Ethnic Makeup
| Total Population: | 33774 |
| White: | 1382 |
| Black: | 31272 |
| Asian: | 548 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 375 |
| Other: | 103 |