Atlanta, Georgia 30312
ZIP Code boundaries for 30312 in Atlanta, GA
2011 Statistics for 30312
| ZIP: | 30312 |
| Name: | ATLANTA |
| County: | FULTON |
| Area: | 3 mi2 / 8 km2 / 2001 acres / 8097425 m2 |
| Coordinates: | 33.744846, -84.37615 |
| Residential Addresses: | 11670 |
| Multifamily Addresses: | 5219 |
| Single family Addresses: | 6264 |
| Business Addresses: | 719 |
| P.O. Boxes: | 187 |
2000 Census Data for Atlanta, Georgia 30312
Gender & Ages
Total Population: 20066
| Male |
| Population: | 9529 |
| < year old: | 221 |
| Year old: | 155 |
| Age 2: | 149 |
| Age 3: | 140 |
| Age 4: | 181 |
| Age 5: | 156 |
| Age 6: | 216 |
| Age 7: | 173 |
| Age 8: | 125 |
| Age 9: | 159 |
| Age 10: | 108 |
| Age 11: | 106 |
| Age 12: | 149 |
| Age 13: | 121 |
| Age 14: | 161 |
| Age 15: | 148 |
| Age 16: | 61 |
| Age 17: | 141 |
| Age 18: | 95 |
| Age 19: | 211 |
| Age 20: | 136 |
| Age 21: | 157 |
| 22-24: |
443 |
| 25-29: |
1011 |
| 30-34: |
1081 |
| 35-39: |
871 |
| 40-44: |
836 |
| 45-49: |
542 |
| 50-54: |
444 |
| 55-59: |
247 |
| 60-61: |
97 |
| 62-64: |
153 |
| 65-66: |
78 |
| 67-69: |
102 |
| 70-74: |
179 |
| 75-79: |
112 |
| 80-84: |
32 |
| 85 & Up: | 32 |
| Female |
| Population: | 10537 |
| < year old: | 185 |
| Year old: | 169 |
| Age 2: | 136 |
| Age 3: | 154 |
| Age 4: | 147 |
| Age 5: | 106 |
| Age 6: | 142 |
| Age 7: | 172 |
| Age 8: | 162 |
| Age 9: | 175 |
| Age 10: | 117 |
| Age 11: | 180 |
| Age 12: | 92 |
| Age 13: | 84 |
| Age 14: | 179 |
| Age 15: | 81 |
| Age 16: | 116 |
| Age 17: | 98 |
| Age 18: | 192 |
| Age 19: | 237 |
| Age 20: | 174 |
| Age 21: | 216 |
| 22-24: |
678 |
| 25-29: |
1056 |
| 30-34: |
871 |
| 35-39: |
835 |
| 40-44: |
707 |
| 45-49: |
642 |
| 50-54: |
534 |
| 55-59: |
327 |
| 60-61: |
122 |
| 62-64: |
184 |
| 65-66: |
88 |
| 67-69: |
167 |
| 70-74: |
254 |
| 75-79: |
203 |
| 80-84: |
211 |
| 85 & Up: | 344 |
Education Level of Residents
Total Population: 12362
| Male: | 5817 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 198 |
| 10th: | 330 |
| 11th: | 227 |
| 12th, No Diploma: | 309 |
| Graduates: | 1270 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 723 |
| Associates: | 184 |
| Bachelors: | 1399 |
| Doctorate: | 56 |
| Masters: | 341 |
| Female: | 6545 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 191 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 342 |
| 10th: | 477 |
| 11th: | 521 |
| 12th, No Diploma: | 344 |
| Graduates: | 1466 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 707 |
| Associates: | 258 |
| Bachelors: | 923 |
| Doctorate: | 28 |
| Masters: | 432 |
Veteran Status of Residents
| Total Males: | 6859 |
| Ages 18 to 64: |
| Total: | 6324 |
| Civilians: | 6324 |
| Non-Veteran Civilians: | 5517 |
| Veteran Civilians: | 807 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 535 |
| Civilians: | 535 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Total Females: | 8042 |
| Ages 18 to 64: |
| Total: | 6775 |
| Civilians: | 6775 |
| Non-Veteran Civilians: | 6681 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1267 |
| Civilians: | 1267 |
| Non-Veteran Civilians: | 1267 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 691 |
| 10 to 14: | 999 |
| 15 to 19: | 1210 |
| 20 to 24: | 1237 |
| 25 to 29: | 410 |
| 30 to 35: | 1337 |
| 36 to 39: | 127 |
| 40 to 44: | 201 |
| 45 to 59: | 402 |
| 60 to 89: | 525 |
| > 89 Minutes: | 269 |
Housing
| Total: | 19353 |
| Own: | 5210 |
| Rent: | 14143 |
Economic Statistics of Residents
Total Households: 8974
| Males 16 & Up: |
| Employed Civilian: | 4295 |
| Unemployed Civilians: | 537 |
| In Labor Force: | 4832 |
| Not In Labor Force: | 2229 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7844 |
| Work At Home: | 316 |
| Doesn't Work At Home: | 7528 |
| Family Below Poverty Line: | 1422 |
| Household Below Poverty: | 3115 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 19680 |
| Median Household Income: | 20094 |
| Per Capita Income: | 16037 |
| Females 16 & Up: |
| Employed Civilian: | 3714 |
| Unemployed Civilians: | 789 |
| In Labor Force: | 4503 |
| Not In Labor Force: | 3753 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20066 |
| White: | 4841 |
| Black: | 13773 |
| Asian: | 277 |
| Pacific Islander: | |
| Native American: | 138 |
| Multiracial: | 273 |
| Other: | 764 |