Atlanta, Georgia 30313
ZIP Code boundaries for 30313 in Atlanta, GA
2011 Statistics for 30313
| ZIP: | 30313 |
| Name: | ATLANTA |
| County: | FULTON |
| Area: | 1 mi2 / 2 km2 / 592 acres / 2395760 m2 |
| Coordinates: | 33.764767, -84.39697 |
| Residential Addresses: | 2480 |
| Multifamily Addresses: | 2197 |
| Single family Addresses: | 283 |
| Business Addresses: | 178 |
| P.O. Boxes: | 0 |
2000 Census Data for Atlanta, Georgia 30313
Gender & Ages
Total Population: 10695
| Male |
| Population: | 6139 |
| < year old: | 16 |
| Year old: | |
| Age 2: | 29 |
| Age 3: | 22 |
| Age 4: | 26 |
| Age 5: | 10 |
| Age 6: | 25 |
| Age 7: | 25 |
| Age 8: | 9 |
| Age 9: | 19 |
| Age 10: | |
| Age 11: | 10 |
| Age 12: | 8 |
| Age 13: | 12 |
| Age 14: | |
| Age 15: | 8 |
| Age 16: | |
| Age 17: | 30 |
| Age 18: | 651 |
| Age 19: | 1107 |
| Age 20: | 601 |
| Age 21: | 405 |
| 22-24: |
1267 |
| 25-29: |
681 |
| 30-34: |
260 |
| 35-39: |
254 |
| 40-44: |
202 |
| 45-49: |
140 |
| 50-54: |
85 |
| 55-59: |
44 |
| 60-61: |
48 |
| 62-64: |
12 |
| 65-66: |
32 |
| 67-69: |
36 |
| 70-74: |
7 |
| 75-79: |
26 |
| 80-84: |
18 |
| 85 & Up: | 14 |
| Female |
| Population: | 4556 |
| < year old: | 16 |
| Year old: | 25 |
| Age 2: | 35 |
| Age 3: | 33 |
| Age 4: | 31 |
| Age 5: | 8 |
| Age 6: | |
| Age 7: | 8 |
| Age 8: | |
| Age 9: | |
| Age 10: | |
| Age 11: | 5 |
| Age 12: | 10 |
| Age 13: | |
| Age 14: | 18 |
| Age 15: | |
| Age 16: | |
| Age 17: | 16 |
| Age 18: | 454 |
| Age 19: | 976 |
| Age 20: | 403 |
| Age 21: | 490 |
| 22-24: |
757 |
| 25-29: |
429 |
| 30-34: |
251 |
| 35-39: |
136 |
| 40-44: |
120 |
| 45-49: |
53 |
| 50-54: |
63 |
| 55-59: |
57 |
| 60-61: |
|
| 62-64: |
12 |
| 65-66: |
14 |
| 67-69: |
28 |
| 70-74: |
65 |
| 75-79: |
|
| 80-84: |
22 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 3130
| Male: | 1859 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 72 |
| 10th: | 107 |
| 11th: | 41 |
| 12th, No Diploma: | 78 |
| Graduates: | 442 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 261 |
| Associates: | 45 |
| Bachelors: | 468 |
| Doctorate: | 14 |
| Masters: | 142 |
| Female: | 1271 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 81 |
| 10th: | 32 |
| 11th: | 32 |
| 12th, No Diploma: | 101 |
| Graduates: | 252 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 121 |
| Associates: | 114 |
| Bachelors: | 279 |
| Doctorate: | |
| Masters: | 133 |
Veteran Status of Residents
| Total Males: | 5890 |
| Ages 18 to 64: |
| Total: | 5757 |
| Civilians: | 5757 |
| Non-Veteran Civilians: | 5208 |
| Veteran Civilians: | 549 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Total Females: | 4351 |
| Ages 18 to 64: |
| Total: | 4201 |
| Civilians: | 4201 |
| Non-Veteran Civilians: | 4178 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 150 |
| Civilians: | 150 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 261 |
| 10 to 14: | 207 |
| 15 to 19: | 257 |
| 20 to 24: | 320 |
| 25 to 29: | 63 |
| 30 to 35: | 191 |
| 36 to 39: | 32 |
| 40 to 44: | 26 |
| 45 to 59: | 130 |
| 60 to 89: | 48 |
| > 89 Minutes: | 34 |
Housing
| Total: | 2650 |
| Own: | 254 |
| Rent: | 2396 |
Economic Statistics of Residents
Total Households: 1608
| Males 16 & Up: |
| Employed Civilian: | 911 |
| Unemployed Civilians: | 4328 |
| In Labor Force: | 5239 |
| Not In Labor Force: | 681 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2037 |
| Work At Home: | 339 |
| Doesn't Work At Home: | 1698 |
| Family Below Poverty Line: | 113 |
| Household Below Poverty: | 627 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 17992 |
| Median Household Income: | 13084 |
| Per Capita Income: | 7075 |
| Females 16 & Up: |
| Employed Civilian: | 1172 |
| Unemployed Civilians: | 2325 |
| In Labor Force: | 3497 |
| Not In Labor Force: | 870 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10695 |
| White: | 5122 |
| Black: | 3917 |
| Asian: | 1317 |
| Pacific Islander: | 15 |
| Native American: | |
| Multiracial: | 154 |
| Other: | 170 |