Atlanta, Georgia 30314
ZIP Code boundaries for 30314 in Atlanta, GA
2011 Statistics for 30314
| ZIP: | 30314 |
| Name: | ATLANTA |
| County: | FULTON |
| Area: | 5 mi2 / 12 km2 / 2906 acres / 11759748 m2 |
| Coordinates: | 33.757748, -84.43316 |
| Residential Addresses: | 7613 |
| Multifamily Addresses: | 1030 |
| Single family Addresses: | 6123 |
| Business Addresses: | 414 |
| P.O. Boxes: | 460 |
2000 Census Data for Atlanta, Georgia 30314
Gender & Ages
Total Population: 27342
| Male |
| Population: | 13076 |
| < year old: | 126 |
| Year old: | 195 |
| Age 2: | 141 |
| Age 3: | 159 |
| Age 4: | 154 |
| Age 5: | 136 |
| Age 6: | 196 |
| Age 7: | 190 |
| Age 8: | 227 |
| Age 9: | 238 |
| Age 10: | 144 |
| Age 11: | 212 |
| Age 12: | 147 |
| Age 13: | 173 |
| Age 14: | 117 |
| Age 15: | 121 |
| Age 16: | 142 |
| Age 17: | 196 |
| Age 18: | 739 |
| Age 19: | 857 |
| Age 20: | 708 |
| Age 21: | 368 |
| 22-24: |
624 |
| 25-29: |
803 |
| 30-34: |
783 |
| 35-39: |
859 |
| 40-44: |
890 |
| 45-49: |
806 |
| 50-54: |
625 |
| 55-59: |
392 |
| 60-61: |
135 |
| 62-64: |
230 |
| 65-66: |
135 |
| 67-69: |
294 |
| 70-74: |
247 |
| 75-79: |
193 |
| 80-84: |
183 |
| 85 & Up: | 191 |
| Female |
| Population: | 14266 |
| < year old: | 204 |
| Year old: | 201 |
| Age 2: | 118 |
| Age 3: | 188 |
| Age 4: | 90 |
| Age 5: | 94 |
| Age 6: | 133 |
| Age 7: | 126 |
| Age 8: | 181 |
| Age 9: | 188 |
| Age 10: | 249 |
| Age 11: | 145 |
| Age 12: | 173 |
| Age 13: | 217 |
| Age 14: | 150 |
| Age 15: | 197 |
| Age 16: | 260 |
| Age 17: | 201 |
| Age 18: | 638 |
| Age 19: | 747 |
| Age 20: | 514 |
| Age 21: | 455 |
| 22-24: |
616 |
| 25-29: |
797 |
| 30-34: |
759 |
| 35-39: |
884 |
| 40-44: |
855 |
| 45-49: |
760 |
| 50-54: |
677 |
| 55-59: |
580 |
| 60-61: |
175 |
| 62-64: |
244 |
| 65-66: |
171 |
| 67-69: |
253 |
| 70-74: |
624 |
| 75-79: |
476 |
| 80-84: |
498 |
| 85 & Up: | 428 |
Education Level of Residents
Total Population: 14947
| Male: | 6766 |
| No School: | 221 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 201 |
| 10th: | 396 |
| 11th: | 319 |
| 12th, No Diploma: | 523 |
| Graduates: | 2466 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 766 |
| Associates: | 189 |
| Bachelors: | 455 |
| Doctorate: | 36 |
| Masters: | 202 |
| Female: | 8181 |
| No School: | 295 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 329 |
| 10th: | 604 |
| 11th: | 555 |
| 12th, No Diploma: | 642 |
| Graduates: | 2456 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 1055 |
| Associates: | 260 |
| Bachelors: | 526 |
| Doctorate: | 35 |
| Masters: | 285 |
Veteran Status of Residents
| Total Males: | 10062 |
| Ages 18 to 64: |
| Total: | 8819 |
| Civilians: | 8695 |
| Non-Veteran Civilians: | 7626 |
| Veteran Civilians: | 1069 |
| Currently In Military: | 124 |
| Ages 65 & Up: |
| Total: | 1243 |
| Civilians: | 1243 |
| Non-Veteran Civilians: | 682 |
| Veteran Civilians: | 561 |
| Currently In Military: | |
| Total Females: | 11151 |
| Ages 18 to 64: |
| Total: | 8701 |
| Civilians: | 8693 |
| Non-Veteran Civilians: | 8543 |
| Veteran Civilians: | 150 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2450 |
| Civilians: | 2450 |
| Non-Veteran Civilians: | 2366 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 492 |
| 10 to 14: | 662 |
| 15 to 19: | 1172 |
| 20 to 24: | 1298 |
| 25 to 29: | 488 |
| 30 to 35: | 1184 |
| 36 to 39: | 296 |
| 40 to 44: | 257 |
| 45 to 59: | 738 |
| 60 to 89: | 605 |
| > 89 Minutes: | 563 |
Housing
| Total: | 23271 |
| Own: | 8378 |
| Rent: | 14893 |
Economic Statistics of Residents
Total Households: 9497
| Males 16 & Up: |
| Employed Civilian: | 4190 |
| Unemployed Civilians: | 1988 |
| In Labor Force: | 6302 |
| Not In Labor Force: | 4098 |
| In Military: | 124 |
| Males & Females 16 & Up: |
| Workers: | 8105 |
| Work At Home: | 218 |
| Doesn't Work At Home: | 7887 |
| Family Below Poverty Line: | 1738 |
| Household Below Poverty: | 3441 |
| Married Below Poverty Line: | 279 |
| Median Family Income: | 22770 |
| Median Household Income: | 19438 |
| Per Capita Income: | 10411 |
| Females 16 & Up: |
| Employed Civilian: | 4069 |
| Unemployed Civilians: | 1465 |
| In Labor Force: | 5563 |
| Not In Labor Force: | 6049 |
| In Military: | 29 |
Ethnic Makeup
| Total Population: | 27342 |
| White: | 154 |
| Black: | 26829 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 181 |
| Other: | 88 |