Atlanta, Georgia 30316
ZIP Code boundaries for 30316 in Atlanta, GA
2011 Statistics for 30316
| ZIP: | 30316 |
| Name: | ATLANTA |
| County: | DEKALB |
| Area: | 13 mi2 / 34 km2 / 8319 acres / 33664097 m2 |
| Coordinates: | 33.712883, -84.33248 |
| Residential Addresses: | 14105 |
| Multifamily Addresses: | 2014 |
| Single family Addresses: | 11524 |
| Business Addresses: | 893 |
| P.O. Boxes: | 567 |
2000 Census Data for Atlanta, Georgia 30316
Gender & Ages
Total Population: 32551
| Male |
| Population: | 15344 |
| < year old: | 193 |
| Year old: | 260 |
| Age 2: | 264 |
| Age 3: | 273 |
| Age 4: | 250 |
| Age 5: | 290 |
| Age 6: | 310 |
| Age 7: | 251 |
| Age 8: | 220 |
| Age 9: | 355 |
| Age 10: | 268 |
| Age 11: | 228 |
| Age 12: | 255 |
| Age 13: | 222 |
| Age 14: | 228 |
| Age 15: | 235 |
| Age 16: | 170 |
| Age 17: | 264 |
| Age 18: | 226 |
| Age 19: | 186 |
| Age 20: | 237 |
| Age 21: | 196 |
| 22-24: |
706 |
| 25-29: |
1349 |
| 30-34: |
1335 |
| 35-39: |
1519 |
| 40-44: |
1222 |
| 45-49: |
1007 |
| 50-54: |
797 |
| 55-59: |
657 |
| 60-61: |
192 |
| 62-64: |
290 |
| 65-66: |
128 |
| 67-69: |
267 |
| 70-74: |
188 |
| 75-79: |
122 |
| 80-84: |
135 |
| 85 & Up: | 49 |
| Female |
| Population: | 17207 |
| < year old: | 267 |
| Year old: | 242 |
| Age 2: | 110 |
| Age 3: | 318 |
| Age 4: | 183 |
| Age 5: | 202 |
| Age 6: | 327 |
| Age 7: | 227 |
| Age 8: | 266 |
| Age 9: | 175 |
| Age 10: | 261 |
| Age 11: | 205 |
| Age 12: | 275 |
| Age 13: | 255 |
| Age 14: | 277 |
| Age 15: | 181 |
| Age 16: | 306 |
| Age 17: | 218 |
| Age 18: | 210 |
| Age 19: | 285 |
| Age 20: | 236 |
| Age 21: | 264 |
| 22-24: |
787 |
| 25-29: |
1502 |
| 30-34: |
1466 |
| 35-39: |
1590 |
| 40-44: |
1405 |
| 45-49: |
1248 |
| 50-54: |
1049 |
| 55-59: |
822 |
| 60-61: |
302 |
| 62-64: |
254 |
| 65-66: |
317 |
| 67-69: |
241 |
| 70-74: |
352 |
| 75-79: |
270 |
| 80-84: |
177 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 20387
| Male: | 9257 |
| No School: | 235 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 276 |
| 10th: | 499 |
| 11th: | 450 |
| 12th, No Diploma: | 611 |
| Graduates: | 3057 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 507 |
| > 1 Year, No Degree: | 1194 |
| Associates: | 335 |
| Bachelors: | 1036 |
| Doctorate: | 22 |
| Masters: | 292 |
| Female: | 11130 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 253 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 336 |
| 10th: | 471 |
| 11th: | 594 |
| 12th, No Diploma: | 675 |
| Graduates: | 3310 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 692 |
| > 1 Year, No Degree: | 1739 |
| Associates: | 729 |
| Bachelors: | 1266 |
| Doctorate: | 36 |
| Masters: | 388 |
Veteran Status of Residents
| Total Males: | 10808 |
| Ages 18 to 64: |
| Total: | 9919 |
| Civilians: | 9906 |
| Non-Veteran Civilians: | 8233 |
| Veteran Civilians: | 1673 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | 399 |
| Currently In Military: | |
| Total Females: | 12912 |
| Ages 18 to 64: |
| Total: | 11420 |
| Civilians: | 11420 |
| Non-Veteran Civilians: | 11195 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1492 |
| Civilians: | 1492 |
| Non-Veteran Civilians: | 1469 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 538 |
| 10 to 14: | 1098 |
| 15 to 19: | 2041 |
| 20 to 24: | 2164 |
| 25 to 29: | 869 |
| 30 to 35: | 2684 |
| 36 to 39: | 369 |
| 40 to 44: | 394 |
| 45 to 59: | 1048 |
| 60 to 89: | 1042 |
| > 89 Minutes: | 970 |
Housing
| Total: | 31767 |
| Own: | 17142 |
| Rent: | 14625 |
Economic Statistics of Residents
Total Households: 11552
| Males 16 & Up: |
| Employed Civilian: | 6820 |
| Unemployed Civilians: | 724 |
| In Labor Force: | 7557 |
| Not In Labor Force: | 3685 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 13604 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 13374 |
| Family Below Poverty Line: | 1554 |
| Household Below Poverty: | 2296 |
| Married Below Poverty Line: | 266 |
| Median Family Income: | 32066 |
| Median Household Income: | 32465 |
| Per Capita Income: | 15422 |
| Females 16 & Up: |
| Employed Civilian: | 7183 |
| Unemployed Civilians: | 749 |
| In Labor Force: | 7932 |
| Not In Labor Force: | 5504 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32551 |
| White: | 5506 |
| Black: | 25992 |
| Asian: | 157 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 244 |
| Other: | 613 |