Atlanta, Georgia 30317
ZIP Code boundaries for 30317 in Atlanta, GA
2011 Statistics for 30317
| ZIP: | 30317 |
| Name: | ATLANTA |
| County: | DEKALB |
| Area: | 4 mi2 / 9 km2 / 2254 acres / 9119798 m2 |
| Coordinates: | 33.749252, -84.315216 |
| Residential Addresses: | 6157 |
| Multifamily Addresses: | 883 |
| Single family Addresses: | 4889 |
| Business Addresses: | 289 |
| P.O. Boxes: | 385 |
2000 Census Data for Atlanta, Georgia 30317
Gender & Ages
Total Population: 13854
| Male |
| Population: | 6835 |
| < year old: | 110 |
| Year old: | 84 |
| Age 2: | 137 |
| Age 3: | 58 |
| Age 4: | 80 |
| Age 5: | 67 |
| Age 6: | 59 |
| Age 7: | 161 |
| Age 8: | 115 |
| Age 9: | 110 |
| Age 10: | 129 |
| Age 11: | 136 |
| Age 12: | 127 |
| Age 13: | 86 |
| Age 14: | 52 |
| Age 15: | 91 |
| Age 16: | 105 |
| Age 17: | 89 |
| Age 18: | 89 |
| Age 19: | 92 |
| Age 20: | 129 |
| Age 21: | 105 |
| 22-24: |
331 |
| 25-29: |
586 |
| 30-34: |
551 |
| 35-39: |
701 |
| 40-44: |
534 |
| 45-49: |
445 |
| 50-54: |
361 |
| 55-59: |
228 |
| 60-61: |
119 |
| 62-64: |
137 |
| 65-66: |
97 |
| 67-69: |
175 |
| 70-74: |
132 |
| 75-79: |
101 |
| 80-84: |
49 |
| 85 & Up: | 77 |
| Female |
| Population: | 7019 |
| < year old: | 110 |
| Year old: | 62 |
| Age 2: | 76 |
| Age 3: | 40 |
| Age 4: | 109 |
| Age 5: | 44 |
| Age 6: | 107 |
| Age 7: | 138 |
| Age 8: | 48 |
| Age 9: | 108 |
| Age 10: | 74 |
| Age 11: | 91 |
| Age 12: | 145 |
| Age 13: | 94 |
| Age 14: | 87 |
| Age 15: | 82 |
| Age 16: | 45 |
| Age 17: | 99 |
| Age 18: | 93 |
| Age 19: | 86 |
| Age 20: | 70 |
| Age 21: | 100 |
| 22-24: |
357 |
| 25-29: |
566 |
| 30-34: |
529 |
| 35-39: |
540 |
| 40-44: |
483 |
| 45-49: |
487 |
| 50-54: |
402 |
| 55-59: |
330 |
| 60-61: |
204 |
| 62-64: |
187 |
| 65-66: |
91 |
| 67-69: |
227 |
| 70-74: |
286 |
| 75-79: |
141 |
| 80-84: |
150 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 9047
| Male: | 4293 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 159 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 187 |
| 10th: | 219 |
| 11th: | 322 |
| 12th, No Diploma: | 387 |
| Graduates: | 1341 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 433 |
| Associates: | 160 |
| Bachelors: | 444 |
| Doctorate: | 5 |
| Masters: | 106 |
| Female: | 4754 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 187 |
| 10th: | 294 |
| 11th: | 264 |
| 12th, No Diploma: | 408 |
| Graduates: | 1404 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 306 |
| > 1 Year, No Degree: | 470 |
| Associates: | 96 |
| Bachelors: | 385 |
| Doctorate: | 8 |
| Masters: | 207 |
Veteran Status of Residents
| Total Males: | 5039 |
| Ages 18 to 64: |
| Total: | 4408 |
| Civilians: | 4399 |
| Non-Veteran Civilians: | 3873 |
| Veteran Civilians: | 526 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 631 |
| Civilians: | 631 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | 261 |
| Currently In Military: | |
| Total Females: | 5460 |
| Ages 18 to 64: |
| Total: | 4434 |
| Civilians: | 4434 |
| Non-Veteran Civilians: | 4344 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1026 |
| Civilians: | 1026 |
| Non-Veteran Civilians: | 1019 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 124 |
| 10 to 14: | 346 |
| 15 to 19: | 901 |
| 20 to 24: | 713 |
| 25 to 29: | 347 |
| 30 to 35: | 1177 |
| 36 to 39: | 138 |
| 40 to 44: | 131 |
| 45 to 59: | 542 |
| 60 to 89: | 535 |
| > 89 Minutes: | 306 |
Housing
| Total: | 13786 |
| Own: | 7118 |
| Rent: | 6668 |
Economic Statistics of Residents
Total Households: 5087
| Males 16 & Up: |
| Employed Civilian: | 2800 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 3132 |
| Not In Labor Force: | 2101 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5359 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 5295 |
| Family Below Poverty Line: | 637 |
| Household Below Poverty: | 1183 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 29384 |
| Median Household Income: | 28167 |
| Per Capita Income: | 15101 |
| Females 16 & Up: |
| Employed Civilian: | 2693 |
| Unemployed Civilians: | 465 |
| In Labor Force: | 3158 |
| Not In Labor Force: | 2446 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13854 |
| White: | 1604 |
| Black: | 11811 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 187 |
| Other: | 172 |