Atlanta, Georgia 30328
ZIP Code boundaries for 30328 in Atlanta, GA
2011 Statistics for 30328
| ZIP: | 30328 |
| Name: | ATLANTA |
| County: | FULTON |
| Area: | 13 mi2 / 34 km2 / 8459 acres / 34233304 m2 |
| Coordinates: | 33.932327, -84.38545 |
| Residential Addresses: | 14898 |
| Multifamily Addresses: | 5041 |
| Single family Addresses: | 9857 |
| Business Addresses: | 2060 |
| P.O. Boxes: | 0 |
2000 Census Data for Atlanta, Georgia 30328
Gender & Ages
Total Population: 28844
| Male |
| Population: | 13617 |
| < year old: | 225 |
| Year old: | 134 |
| Age 2: | 155 |
| Age 3: | 140 |
| Age 4: | 117 |
| Age 5: | 143 |
| Age 6: | 139 |
| Age 7: | 119 |
| Age 8: | 153 |
| Age 9: | 98 |
| Age 10: | 78 |
| Age 11: | 138 |
| Age 12: | 110 |
| Age 13: | 170 |
| Age 14: | 143 |
| Age 15: | 176 |
| Age 16: | 112 |
| Age 17: | 165 |
| Age 18: | 87 |
| Age 19: | 134 |
| Age 20: | 108 |
| Age 21: | 198 |
| 22-24: |
572 |
| 25-29: |
1679 |
| 30-34: |
1459 |
| 35-39: |
1153 |
| 40-44: |
1054 |
| 45-49: |
953 |
| 50-54: |
900 |
| 55-59: |
768 |
| 60-61: |
252 |
| 62-64: |
230 |
| 65-66: |
151 |
| 67-69: |
245 |
| 70-74: |
379 |
| 75-79: |
363 |
| 80-84: |
288 |
| 85 & Up: | 129 |
| Female |
| Population: | 15227 |
| < year old: | 136 |
| Year old: | 206 |
| Age 2: | 168 |
| Age 3: | 141 |
| Age 4: | 90 |
| Age 5: | 86 |
| Age 6: | 102 |
| Age 7: | 46 |
| Age 8: | 182 |
| Age 9: | 211 |
| Age 10: | 168 |
| Age 11: | 79 |
| Age 12: | 114 |
| Age 13: | 164 |
| Age 14: | 159 |
| Age 15: | 114 |
| Age 16: | 105 |
| Age 17: | 220 |
| Age 18: | 68 |
| Age 19: | 148 |
| Age 20: | 103 |
| Age 21: | 116 |
| 22-24: |
760 |
| 25-29: |
1689 |
| 30-34: |
1278 |
| 35-39: |
1223 |
| 40-44: |
1112 |
| 45-49: |
1030 |
| 50-54: |
1167 |
| 55-59: |
837 |
| 60-61: |
230 |
| 62-64: |
347 |
| 65-66: |
206 |
| 67-69: |
254 |
| 70-74: |
659 |
| 75-79: |
617 |
| 80-84: |
481 |
| 85 & Up: | 411 |
Education Level of Residents
Total Population: 21544
| Male: | 10003 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 52 |
| 10th: | 96 |
| 11th: | 40 |
| 12th, No Diploma: | 115 |
| Graduates: | 903 |
| Professional School: |
| Degree: | 1122 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 1003 |
| Associates: | 418 |
| Bachelors: | 4102 |
| Doctorate: | 192 |
| Masters: | 1414 |
| Female: | 11541 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 64 |
| 10th: | 95 |
| 11th: | 41 |
| 12th, No Diploma: | 239 |
| Graduates: | 1599 |
| Professional School: |
| Degree: | 416 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1709 |
| Associates: | 730 |
| Bachelors: | 4467 |
| Doctorate: | 50 |
| Masters: | 1486 |
Veteran Status of Residents
| Total Males: | 11102 |
| Ages 18 to 64: |
| Total: | 9547 |
| Civilians: | 9547 |
| Non-Veteran Civilians: | 8045 |
| Veteran Civilians: | 1502 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1555 |
| Civilians: | 1555 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 1218 |
| Currently In Military: | |
| Total Females: | 12736 |
| Ages 18 to 64: |
| Total: | 10108 |
| Civilians: | 10108 |
| Non-Veteran Civilians: | 9998 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2628 |
| Civilians: | 2628 |
| Non-Veteran Civilians: | 2548 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 1279 |
| 10 to 14: | 2053 |
| 15 to 19: | 2413 |
| 20 to 24: | 3105 |
| 25 to 29: | 1373 |
| 30 to 35: | 2593 |
| 36 to 39: | 549 |
| 40 to 44: | 359 |
| 45 to 59: | 773 |
| 60 to 89: | 490 |
| > 89 Minutes: | 197 |
Housing
| Total: | 28694 |
| Own: | 17041 |
| Rent: | 11653 |
Economic Statistics of Residents
Total Households: 13369
| Males 16 & Up: |
| Employed Civilian: | 8979 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 9260 |
| Not In Labor Force: | 2119 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16604 |
| Work At Home: | 1102 |
| Doesn't Work At Home: | 15502 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 765 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 91488 |
| Median Household Income: | 66493 |
| Per Capita Income: | 47362 |
| Females 16 & Up: |
| Employed Civilian: | 7745 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 7972 |
| Not In Labor Force: | 5089 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28844 |
| White: | 23839 |
| Black: | 3174 |
| Asian: | 597 |
| Pacific Islander: | |
| Native American: | 92 |
| Multiracial: | 683 |
| Other: | 459 |