Scottdale, Georgia 30079
ZIP Code boundaries for 30079 in Scottdale, GA
2011 Statistics for 30079
| ZIP: | 30079 |
| Name: | SCOTTDALE |
| County: | DEKALB |
| Area: | 1 mi2 / 3 km2 / 749 acres / 3030288 m2 |
| Coordinates: | 33.791862, -84.2591 |
| Residential Addresses: | 1725 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1381 |
| Business Addresses: | 199 |
| P.O. Boxes: | 344 |
2000 Census Data for Scottdale, Georgia 30079
Gender & Ages
Total Population: 2665
| Male |
| Population: | 1218 |
| < year old: | 20 |
| Year old: | 28 |
| Age 2: | 5 |
| Age 3: | 17 |
| Age 4: | 31 |
| Age 5: | 23 |
| Age 6: | 10 |
| Age 7: | 40 |
| Age 8: | 21 |
| Age 9: | |
| Age 10: | 82 |
| Age 11: | 25 |
| Age 12: | 32 |
| Age 13: | 44 |
| Age 14: | 45 |
| Age 15: | 35 |
| Age 16: | 15 |
| Age 17: | 29 |
| Age 18: | |
| Age 19: | 28 |
| Age 20: | |
| Age 21: | |
| 22-24: |
17 |
| 25-29: |
113 |
| 30-34: |
129 |
| 35-39: |
92 |
| 40-44: |
37 |
| 45-49: |
63 |
| 50-54: |
72 |
| 55-59: |
39 |
| 60-61: |
6 |
| 62-64: |
57 |
| 65-66: |
16 |
| 67-69: |
|
| 70-74: |
26 |
| 75-79: |
|
| 80-84: |
8 |
| 85 & Up: | 13 |
| Female |
| Population: | 1447 |
| < year old: | 9 |
| Year old: | 13 |
| Age 2: | 32 |
| Age 3: | 31 |
| Age 4: | 4 |
| Age 5: | 6 |
| Age 6: | 7 |
| Age 7: | 29 |
| Age 8: | 84 |
| Age 9: | 20 |
| Age 10: | 19 |
| Age 11: | 37 |
| Age 12: | 27 |
| Age 13: | 15 |
| Age 14: | 46 |
| Age 15: | 2 |
| Age 16: | 15 |
| Age 17: | 36 |
| Age 18: | 8 |
| Age 19: | 18 |
| Age 20: | 17 |
| Age 21: | 8 |
| 22-24: |
40 |
| 25-29: |
103 |
| 30-34: |
84 |
| 35-39: |
172 |
| 40-44: |
109 |
| 45-49: |
111 |
| 50-54: |
67 |
| 55-59: |
62 |
| 60-61: |
11 |
| 62-64: |
35 |
| 65-66: |
11 |
| 67-69: |
40 |
| 70-74: |
56 |
| 75-79: |
25 |
| 80-84: |
15 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1595
| Male: | 671 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 15 |
| 10th: | 46 |
| 11th: | 36 |
| 12th, No Diploma: | 64 |
| Graduates: | 159 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 50 |
| Associates: | 21 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | |
| Female: | 924 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 55 |
| 10th: | 75 |
| 11th: | 45 |
| 12th, No Diploma: | 31 |
| Graduates: | 247 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 80 |
| Associates: | 81 |
| Bachelors: | 102 |
| Doctorate: | 12 |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 716 |
| Ages 18 to 64: |
| Total: | 653 |
| Civilians: | 653 |
| Non-Veteran Civilians: | 638 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 63 |
| Civilians: | 63 |
| Non-Veteran Civilians: | 21 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Total Females: | 1015 |
| Ages 18 to 64: |
| Total: | 845 |
| Civilians: | 845 |
| Non-Veteran Civilians: | 817 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 170 |
| Civilians: | 170 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | |
| 5 to 9: | 46 |
| 10 to 14: | 49 |
| 15 to 19: | 112 |
| 20 to 24: | 142 |
| 25 to 29: | 78 |
| 30 to 35: | 168 |
| 36 to 39: | |
| 40 to 44: | 18 |
| 45 to 59: | 98 |
| 60 to 89: | 66 |
| > 89 Minutes: | 51 |
Housing
| Total: | 2665 |
| Own: | 1038 |
| Rent: | 1627 |
Economic Statistics of Residents
Total Households: 974
| Males 16 & Up: |
| Employed Civilian: | 394 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 451 |
| Not In Labor Force: | 309 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 839 |
| Work At Home: | 11 |
| Doesn't Work At Home: | 828 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 291 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 22925 |
| Median Household Income: | 24500 |
| Per Capita Income: | 12847 |
| Females 16 & Up: |
| Employed Civilian: | 461 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 514 |
| Not In Labor Force: | 552 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2665 |
| White: | 653 |
| Black: | 1842 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 34 |
| Other: | 102 |